CUTTING EDGE ALL-TERRAIN TYRE.
Engineered using the know-how Maxxis has gained from years of research in the
off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way!

FEATURES

DRIVING APPLICATION

VEHICLE INDICATOR

Features & Benefits

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

A BLADE SHAPED TREAD BLOCK DESIGN ensures excellent off-road traction and water drainage in wet weather conditions.
AGGRESSIVE SIDE BITER LUGS assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
UNIQUE SHOULDER LUG DESIGN assists with traction in heavy off-road conditions.
‘SAW EDGE’ SHOULDER BLOCKS enhance traction in harsh off-road conditions.
A UNIQUE STONE-EJECTING SHOULDER GROOVE reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
A DUAL-LAYER HIGH TENSION CAP PLY ensures excellent cornering ability both on and off the road, as well as further improving puncture resistance.
HIGH-STRENGTH POLYESTER CARCASS CONSTRUCTION improves cornering ability and ensures optimal puncture resistance.
A HIGH ELASTICITY LOWER SIDEWALL FILLER COMPOUND results in excellent ride comfort – especially on unpaved roads.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.
AT811 Size Chart
| stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | vl_pattern_id | auto_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.000.453 | LT31X10.50R15 109Q 6PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 10515 31105015 | Y | Y | 31X10.50R15 | - | 6 | TL | RAZR AT811 | - | 109Q | 109 | Q | - | 12 | 275 | 773 | 357.4 | 2342 | 8.5J | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1030 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 31 | 10 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 3.493 | 275 |
| 8.000.770 | LT235/75R15 110/107S 8PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2357515 | Y | Y | 235/75R15 | - | 8 | TL | RAZR AT811 | - | 110/107S | 110/107 | S | - | 12 | 238 | 735 | 340.3 | 2227 | 6.5J | *6J, 6.5J, 7J, 7.5J, 8J | 65 | 1060/975 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 235 | 75 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 3.493 | 254 |
| 8.001.222 | LT245/70R16 118/115R 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2457016 | Y | Y | 245/70R16 | - | 10 | TL | RAZR AT811 | - | 118/115R | 118/115 | R | - | 12 | 250 | 754 | 350 | 2442 | 7.0J | *6.5J, 7J, 7.5J, 8J | 80 | 1320/1215 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 245 | 70 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 3.493 | 436 |
| 8.001.233 | P245/70R16 111T XL RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2457016 | Y | Y | 245/70R16 | - | - | TL | RAZR AT811 | - | 111T | 111 | T | - | 10.2 | 249 | 752 | - | 2278 | 7.0J | 7J | 0 | - | https://maxxistyres.com.au/wp-content/uploads/2016/05/AT980.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811_NON_LT.jpg | - | - | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 245 | 70 | 16 | - | - | RADIAL | - | P | - | - | - | - | - | - | N | - | - | - | 15.51 | 4WD & SUV | 14.308 | |
| 8.001.245 | LT255/70R16 120/117S 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2557016 | Y | Y | 255/70R16 | - | 10 | TL | RAZR AT811 | - | 120/117S | 120/117 | S | - | 12 | 264 | 768 | 354.8 | 2327 | 7.5J | *6.5J, 7J, 7.5J, 8J, 8.5J | 80 | 1400/1285 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 255 | 70 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 3.493 | 447 |
| 8.001.271 | LT265/70R16 121/118S 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2657016 | Y | Y | 265/70R16 | - | 10 | TL | RAZR AT811 | - | 121/118S | 121/118 | S | - | 12 | 277 | 780 | 362.2 | 2363 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J | 80 | 1450/1320 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 265 | 70 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 3.493 | 458 |
| 8.001.291 | P265/70R16 112T RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2657016 | Y | Y | 265/70R16 | - | - | TL | RAZR AT811 | - | 112T | 112 | T | - | 10.2 | 275 | 778 | - | 2357 | 8.0J | 8J | 0 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811_NON_LT.jpg | - | - | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 265 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | - | - | - | N | - | - | - | 16 | 4WD & SUV | 14.309 | |
| 8.001.339 | LT225/75R16 115/112S 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2257516 | Y | Y | 225/75R16 | - | 10 | TL | RAZR AT811 | - | 115/112S | 115/112 | S | - | 11.9 | 224 | 748 | 346 | 2263 | 6.0J | *6J, 6.5J, 7J, 7.5J | 80 | 1215/1120 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 225 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 3.493 | 485 |
| 8.001.360 | LT245/75R16 120/116S 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2457516 | Y | Y | 245/75R16 | - | 10 | TL | RAZR AT811 | - | 120/116S | 120/116 | S | - | 12 | 254 | 777 | 359.2 | 2354 | 7.0J | *6.5J, 7J, 7.5J, 8J | 80 | 1380/1260 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 245 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 3.493 | 492 |
| 8.001.383 | LT265/75R16 123/120R 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2657516 | Y | Y | 265/75R16 | - | 10 | TL | RAZR AT811 | - | 123/120R | 123/120 | R | - | 11.9 | 274 | 804 | 372.3 | 2436 | 7.5J | *7J, 7.5J, 8J, 8.5J, 9J | 80 | 1550/1400 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 265 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 3.493 | 501 |
| 8.001.406 | LT285/75R16 126/123R 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2857516 | Y | Y | 285/75R16 | - | 10 | TL | RAZR AT811 | - | 126/123R | 126/123 | R | - | 12 | 293 | 836 | 385.6 | 2533 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J | 80 | 1700/1550 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 285 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7.5 | 9.5 | - | 4WD & SUV | 3.493 | 510 |
| 8.001.417 | LT315/75R16 127/124R 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 3157516 | Y | Y | 315/75R16 | - | 10 | TL | RAZR AT811 | - | 127/124R | 127/124 | R | - | - | 315 | 878.9 | - | - | 16J | 16J | 0 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | - | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 315 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | - | - | 30.36 | 4WD & SUV | 14.130 | |
| 8.001.437 | LT235/85R16 120/116S 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2358516 | Y | Y | 235/85R16 | - | 10 | TL | RAZR AT811 | - | 120/116S | 120/116 | S | - | 12 | 240 | 806 | 373.2 | 2442 | 6.5J | *6J, 6.5J, 7J, 7.5J | 80 | 1380/1260 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 235 | 85 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 3.493 | 529 |
| 8.001.476 | LT35X12.50R17 121R 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 35X 35125017 12017 | Y | Y | 35x12.50R17 | - | 10 | TL | RAZR AT811 | - | 121R | 121 | R | - | 11.9 | 333 | 882 | 410.3 | 2672 | 10.0J | *8J, 8.5J, 9J, 9.5J, 10J, 10.5J | 65 | 1450 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 35 | 12 | 17 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 8 | 10.5 | - | 4WD & SUV | 3.493 | 735 |
| 8.001.481 | LT37X12.50R17 128R 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 37125017 | Y | Y | 37X12.50R17 | - | 10 | TL | RAZR AT811 | - | 128R | 128 | R | - | 12.2 | 337 | 928 | 426 | 2812 | 10J | 8.0-10.5J | 65 | 1800 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 37 | 12 | 17 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 8 | 10.5 | - | 4WD & SUV | 3.493 | 7.135 |
| 8.001.837 | LT245/65R17 117/114S 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2456517 | Y | Y | 245/65R17 | - | 10 | TL | RAZR AT811 | - | 117/114S | 117/114 | S | - | 12.1 | 246 | 752 | 349.1 | 2293 | 7.0J | *7J, 7.5J, 8J, 8.5J | 80 | 1285/1180 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 245 | 65 | 17 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 8.5 | - | 4WD & SUV | 3.493 | 679 |
| 8.001.850 | LT255/65R17 119/116Q 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2556517 | Y | Y | 255/65R17 | - | 10 | TL | RAZR AT811 | - | 119/116Q | 119/116 | Q | - | 12.1 | 258 | 764 | 355 | 2314.9 | 7.5J | *7J, 7.5J, 8J, 8.5J, 9J | 0 | 1360/1250 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 255 | 65 | 17 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7.5 | 9 | - | 4WD & SUV | 3.493 | 7.086 |
| 8.001.867 | LT265/65R17 120/117S 10PR RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2656517 | Y | Y | 265/65R17 | - | 10 | TL | RAZR AT811 | - | 120/117S | 120/117 | S | - | 12 | 275 | 777 | 361.5 | 2354 | 8.0J | *7.5J, 8J, 8.5J, 9J, 9.5J | 80 | 1400/1285 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811.jpg | - | 1073A | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 265 | 65 | 17 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 8 | 9.5 | - | 4WD & SUV | 3.493 | 698 |
| 8.001.894 | P265/65R17 112T RAZR AT811 Maxxis | MAXXIS | 561 | NORMAL | 2656517 | Y | Y | 265/65R17 | - | - | TL | RAZR AT811 | - | 112T | 112 | T | - | 10.1 | 268 | 782 | - | 2369 | 8.0J | 8J | 0 | - | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_AT811_Product_Bulletin_03.pdf | - | https://tyremax-5.wistia.com/medias/tho67zuvtm | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/AT811_NON_LT.jpg | - | - | Engineered with the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre market, the Maxxis RAZR AT811 is cutting edge in every way! | 265 | 65 | 17 | - | - | - | - | P | - | - | - | - | - | - | N | - | 7.5 | 9.5 | - | 4WD & SUV | 0 | 9.245 |
