RAZR SHARP MUD TERRAIN TYRE.
The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains.


FEATURES

DRIVING APPLICATION

VEHICLE INDICATOR

Features & Benefits

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.

Innovative tread compound RESISTS CUTTING, TEARING AND CHUNKING.
3-Ply sidewall IMPROVES HANDLING AND DURABILITY.
Two-step tread block design INCREASES PERFORMANCE IN MUD TERRAIN.
Staggered saw-tooth sidewall design IMPROVES OFF-ROAD TRACTION.
Stone and mud ejectors IMPROVE SELF-CLEANING PERFORMANCE and MINIMISE STONE RETENTION.
Stair-shape shoulder block design INCREASES OFF-ROAD TRACTION.
3-PLY SIDEWALL CONSTRUCTION provides further puncture resistance in off-road conditions.
MT772 Size Chart
stockcode | description | brand | category | xclass | search_code | portal | website | Tyre Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | Rim Width Options (in) | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | vl_pattern_id | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.592.074 | 31X10.5R15LT MT772M Razr 6PR 109Q Maxxis | MAXXIS | 561 | NORMAL | 31105015 10R15 | Y | Y | 31X10.50R15LT | - | 6 | TL | RAZR MT772M | - | 109Q | 109 | Q | - | 15.5 | 278 | 787 | 362 | 2385 | 8.5 | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1030 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772M.jpg | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 31 | 11 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 2.844 | 279 | |
1.592.106 | 32X11.50R15LT MT772 Razr 6PR 113Q Maxxis | MAXXIS | 561 | NORMAL | 32115015 11R15 | Y | Y | 32X11.50R15LT | - | 6 | TL | RAZR MT772 | - | 113Q | 113 | Q | - | 15.8 | 284 | 806 | 374.1 | 2442 | 9.0J | *7.5J, 8J, 8.5J, 9J, 9.5J, 10J | 50 | 1150 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772.png | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 32 | 12 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7.5 | 10 | - | 4WD & SUV | 2.844 | 281 | |
1.592.111 | 33X10.50R15LT MT772 Razr 6PR 114Q Maxxis | MAXXIS | 561 | NORMAL | 33105015 10R15 | Y | Y | 33X10.50R15LT | - | 6 | TL | RAZR MT772 | - | 114Q | 114 | Q | - | 15.5 | 282 | 833 | 384.4 | 2524 | 8.5J | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1180 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772.png | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 33 | 11 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 2.844 | 283 | |
1.592.129 | 33X12.50R15LT MT772 Razr 6PR 108Q Maxxis | MAXXIS | 561 | NORMAL | 33125015 12R15 3312515 | Y | Y | 33X12.50R15LT | - | 6 | TL | RAZR MT772 | - | 108Q | 108 | Q | - | 15.8 | 315 | 830 | 385.3 | 2515 | 10.0J | *8J, 8.5J, 9J, 9.5J, 10J, 10.5J | 35 | 1000 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772.png | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 33 | 13 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 8 | 10.5 | - | 4WD & SUV | 2.844 | 285 | |
1.592.142 | 35X12.50R15LT MT772 Razr 6PR 113Q Maxxis | MAXXIS | 561 | NORMAL | 35125015 | Y | Y | 35X12.50R15LT | - | 6 | TL | RAZR MT772 | - | 113Q | 113 | Q | - | 15.8 | 344 | 885 | 407 | 2682 | 10.0J | *8J, 8.5J, 9J, 9.5J, 10J, 10.5J | 35 | 1150 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772.png | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 35 | 13 | 15 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 8 | 10.5 | - | 4WD & SUV | 2.844 | 287 | |
1.670.126 | LT245/70R16 MT772 Razr10PR 118/115Q Maxx | MAXXIS | 561 | NORMAL | 2457016 | Y | Y | LT245/70R16 | - | 10 | TL | RAZR MT772 | - | 118/115Q | 118/115 | Q | - | 14 | 254 | 757 | 349.3 | 2294 | 7.0J | *6.5J, 7J, 7.5J, 8J | 80 | 1320/1215 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772.png | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 245 | 70 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 2.844 | 437 | |
1.670.215 | LT265/70R16 MT772 Razr10PR 121/118Q Maxx | MAXXIS | 561 | NORMAL | 2657016 | Y | Y | LT265/70R16 | - | 10 | TL | RAZR MT772 | - | 121/118Q | 121/118 | Q | - | 14.6 | 283 | 785 | 363.4 | 2379 | 8.0J | *7J, 7.5J, 8J, 8.5J, 9J | 80 | 1450/1320 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772.png | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 265 | 70 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 2.844 | 459 | |
1.675.081 | LT225/75R16 MT772 Razr10PR 115/112Q Maxx | MAXXIS | 561 | NORMAL | 2257516 | Y | Y | LT225/75R16 | - | 10 | TL | RAZR MT772 | - | 115/112Q | 115/112 | Q | - | 13.9 | 228 | 748 | 348.4 | 2266 | 6.0J | *6J, 6.5J, 7J, 7.5J | 80 | 1215/1120 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772.png | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 225 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 2.844 | 486 | |
1.675.141 | LT245/75R16 MT772M Razr10PR 120/116Q Max | MAXXIS | 561 | NORMAL | 2457516 | Y | Y | LT245/75R16 | - | 10 | TL | RAZR MT772M | - | 120/116Q | 120/116 | Q | - | 13.9 | 259 | 772 | 358.2 | 2339 | 7.0J | *6.5J, 7J, 7.5J, 8J | 80 | 1380/1260 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772M.jpg | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 245 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 6.5 | 8 | - | 4WD & SUV | 2.844 | 495 | |
1.675.242 | LT265/75R16 MT772M Raz10PR 123/120Q Maxx | MAXXIS | 561 | NORMAL | 2657516 | Y | Y | LT265/75R16 | - | 10 | TL | RAZR MT772M | - | 123/120Q | 123/120 | Q | - | 13.9 | 279 | 809 | 374.1 | 2451 | 7.5J | *7J, 7.5J, 8J, 8.5J, 9J | 80 | 1550/1400 | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/TM210112_Maxxis_MT772_Product_Bulletin_03.pdf | https://tyremax-5.wistia.com/medias/1eotkz1vta | https://portal.tyremaxtrainingacademy.com.au/wp-content/uploads/MT772M.jpg | https://tyremaxtrainingacademy.com.au/maxxis-razr-mt772/ | 1073M | The Maxxis RAZR MT772 pattern features deeply sculpted centre blocks for excellent mud traction, while stone and mud ejectors improve self-cleaning performance and minimise rock retention. An innovative armour sidewall design maximises sidewall traction and puncture resistance, while deeply staggered shoulder blocks provide additional traction in difficult terrains. More information about this product can be found HERE. | 265 | 75 | 16 | - | - | RADIAL | - | LT | - | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 2.844 | 505 |
PLEASE NOTE all ‘MT772M’ products are MINING SPECIFICATION, which have a visual sidewall difference for enhanced puncture resistance. More information about the RAZR MT772 mining spec can be found here. An image of this mining spec product can be viewed here.
Maxxis Tyres Australia (Tyremax Pty Ltd) makes no representation or warranties with respect to the accuracy or completeness of the contents of this portal/publication and specifically disclaims any implied warranties of merchantability or fitness for any particular purpose and shall in no event be liable for any loss of profit or any other commercial damage, including but not limited to special, incidental, consequential, or other damages. Dimensions, measurements and technical specifications are based on manufacturer and tyre industry standards. Physical measurements of product may be within +/- 2 to 5% of what is stated here. *This particular data is an industry standard taken from Global Tyre & Rim Association Standards/Guidelines.
Reviews
Visit the MT772 Mud-Terrain Tyre product page on the Maxxis Website >